½" to 18"
Size Range
Sch-40 / Sch-80
Thickness Schedules
6m / 20ft
Standard Length
7.85 g/cm³
Carbon Steel Density
ASTM A106 / A106M
MS Seamless Pipes – Weight Chart
Weight per meter and total weight for standard 6m length | Sch-40 & Sch-80
| NPS | OD (mm) | Schedule 40 | Schedule 80 | ||||
|---|---|---|---|---|---|---|---|
| WT (mm) | kg/m | kg/6m | WT (mm) | kg/m | kg/6m | ||
| ½" | 21.30 | 2.70 | 1.27 | 7.62 | 3.73 | 1.62 | 9.72 |
| ¾" | 26.70 | 2.87 | 1.62 | 9.72 | 3.91 | 2.20 | 13.20 |
| 1" | 33.40 | 3.38 | 2.50 | 15.00 | 4.55 | 3.24 | 19.44 |
| 1¼" | 42.20 | 3.56 | 3.39 | 20.34 | 4.85 | 4.47 | 26.82 |
| 1½" | 48.30 | 3.68 | 4.05 | 24.30 | 5.08 | 5.41 | 32.46 |
| 2" | 60.30 | 3.91 | 5.44 | 32.64 | 5.55 | 7.48 | 44.88 |
| 2½" | 73.00 | 5.16 | 8.63 | 51.78 | 7.01 | 11.41 | 68.46 |
| 3" | 88.90 | 5.49 | 11.29 | 67.74 | 7.62 | 15.27 | 91.62 |
| 4" | 114.30 | 6.02 | 16.07 | 96.42 | 8.56 | 22.32 | 133.92 |
| 5" | 141.30 | 6.55 | 21.77 | 130.62 | 9.52 | 30.97 | 185.82 |
| 6" | 168.30 | 7.11 | 28.26 | 169.56 | 10.97 | 42.56 | 255.36 |
| 8" | 219.10 | 8.18 | 42.55 | 255.30 | 12.70 | 64.64 | 387.84 |
| 10" | 273.00 | 9.27 | 60.31 | 361.86 | 15.09 | 95.98 | 575.88 |
| 12" | 323.80 | 10.31 | 79.73 | 478.38 | 17.48 | 132.08 | 792.48 |
| 14" | 355.60 | 11.13 | 94.55 | 567.30 | 19.05 | 158.13 | 948.78 |
| 16" | 406.40 | 12.70 | 123.30 | 739.80 | 21.41 | 203.30 | 1219.80 |
| 18" | 457.20 | 14.27 | 156.00 | 936.00 | 23.83 | 254.00 | 1524.00 |
Note: Weights are calculated for carbon steel (density 7.85 g/cm³). NPS = Nominal Pipe Size, OD = Outside Diameter, WT = Wall Thickness
ASTM A192 / ASME SA192
MS Seamless Tubes – Weight Chart
Boiler tubes weight reference for high-pressure applications
| OD (mm) | WT (mm) | Weight (kg/m) | Weight per 6m (kg) | Application |
|---|---|---|---|---|
| 12.70 | 2.00 | 0.53 | 3.18 | Boiler Tubes |
| 17.00 | 2.50 | 0.89 | 5.34 | Heat Exchanger |
| 19.00 | 2.30 | 0.95 | 5.70 | Boiler Tubes |
| 25.40 | 2.77 | 1.55 | 9.30 | Heat Exchanger |
| 31.80 | 2.90 | 2.07 | 12.42 | Boiler Tubes |
| 38.10 | 3.50 | 3.00 | 18.00 | Boiler Tubes |
| 44.50 | 3.25 | 3.30 | 19.80 | Superheater |
| 50.80 | 3.25 | 3.82 | 22.92 | Superheater |
| 50.80 | 3.50 | 4.10 | 24.60 | Boiler Tubes |
| 57.15 | 3.50 | 4.65 | 27.90 | Boiler Tubes |
| 63.50 | 3.50 | 5.20 | 31.20 | Boiler Tubes |
| 69.85 | 3.50 | 5.75 | 34.50 | Boiler Tubes |
| 76.20 | 4.00 | 7.15 | 42.90 | Heat Exchanger |
| 101.60 | 4.50 | 10.80 | 64.80 | Header Tubes |
Note: Boiler tubes as per ASTM A192 / ASME SA192 standards for high-pressure service
Imperial Units
Weight per Foot Reference (lb/ft)
For international specifications and quick reference
| NPS | Sch-40 (lb/ft) | Sch-80 (lb/ft) | Sch-40 (kg/ft) | Sch-80 (kg/ft) |
|---|---|---|---|---|
| ½" | 0.85 | 1.09 | 0.39 | 0.49 |
| 1" | 1.68 | 2.17 | 0.76 | 0.98 |
| 2" | 3.65 | 5.02 | 1.66 | 2.28 |
| 3" | 7.58 | 10.25 | 3.44 | 4.65 |
| 4" | 10.79 | 14.98 | 4.89 | 6.80 |
| 6" | 18.97 | 28.57 | 8.61 | 12.96 |
| 8" | 28.55 | 43.77 | 12.95 | 19.85 |
| 12" | 53.16 | 88.09 | 24.12 | 39.96 |
Note: 1 lb/ft = 1.488 kg/m | 1 kg/m = 0.672 lb/ft
Download Weight Charts
Get complete weight reference charts in PDF format
Download Full Brochure Use Weight Calculator