ASTM A106 / A106M
MS Seamless Pipes – Size & Weight Chart
Sch-40 & Sch-80 thicknesses | Sizes from ½" to 18"
| NPS | OD (mm) | Sch-40 WT (mm) | Sch-80 WT (mm) | Sch-40 kg/m | Sch-80 kg/m |
|---|---|---|---|---|---|
| ½" | 21.30 | 2.70 | 3.73 | 1.27 | 1.62 |
| 1" | 33.40 | 3.38 | 4.55 | 2.50 | 3.24 |
| 2" | 60.30 | 3.91 | 5.55 | 5.44 | 7.48 |
| 3" | 88.90 | 5.49 | 7.62 | 11.29 | 15.27 |
| 4" | 114.30 | 6.02 | 8.56 | 16.07 | 22.32 |
| 6" | 168.30 | 7.11 | 10.97 | 28.26 | 42.56 |
| 8" | 219.10 | 8.18 | 12.70 | 42.55 | 64.64 |
| 10" | 273.00 | 9.27 | 15.09 | 60.31 | 95.98 |
| 12" | 323.80 | 10.31 | 17.48 | 79.73 | 132.08 |
| 14" | 355.60 | 11.13 | 19.05 | 94.55 | 158.13 |
| 16" | 406.40 | 12.70 | 21.41 | 123.30 | 203.30 |
| 18" | 457.20 | 14.27 | 23.83 | 156.00 | 254.00 |
NPS = Nominal Pipe Size | OD = Outside Diameter | WT = Wall Thickness
ASTM A192 / ASME SA192
MS Seamless Tubes – Dimensional Chart
Boiler tubes for high-pressure applications
| OD (mm) | WT (mm) | Weight (kg/m) | Application |
|---|---|---|---|
| 12.70 | 2.00 | 0.53 | Boiler Tubes |
| 25.40 | 2.77 | 1.55 | Heat Exchanger |
| 38.10 | 3.50 | 3.00 | Boiler Tubes |
| 50.80 | 3.25 | 3.82 | Superheater |
| 63.50 | 3.50 | 5.20 | Boiler Tubes |
| 76.20 | 4.00 | 7.15 | Heat Exchanger |
| 101.60 | 4.50 | 10.80 | Header Tubes |
OD = Outside Diameter | WT = Wall Thickness
ANSI B-16.9 / MSS SP-43
Seamless Fittings – Dimensional Chart
Butt welding fittings | ½" to 18"
| NPS | OD (mm) | 90° Elbow | Tee | Reducer |
|---|---|---|---|---|
| ½" | 21.3 | 76 | 76 | 51 |
| 1" | 33.4 | 152 | 152 | 102 |
| 2" | 60.3 | 152 | 152 | 102 |
| 4" | 114.3 | 305 | 305 | 203 |
| 6" | 168.3 | 457 | 457 | 305 |
| 8" | 219.1 | 610 | 610 | 406 |
| 12" | 323.9 | 914 | 914 | 610 |
| 18" | 457.2 | 1372 | 1372 | 914 |
NPS = Nominal Pipe Size | OD = Outside Diameter | Dimensions in mm
Download Complete Size Charts
Get PDF versions of all dimensional charts for offline reference
Download Brochure (PDF) Weight Calculator