Enter pipe dimensions to calculate weight
Common sizes with Sch-40 and Sch-80 specifications
| NPS | OD (mm) | Sch-40 WT (mm) | Sch-40 Weight (kg/m) | Sch-40 Total (6m) | Sch-80 WT (mm) | Sch-80 Weight (kg/m) | Sch-80 Total (6m) |
|---|---|---|---|---|---|---|---|
| ½" | 21.30 | 2.70 | 1.27 | 7.62 | 3.73 | 1.62 | 9.72 |
| 1" | 33.40 | 3.38 | 2.50 | 15.00 | 4.55 | 3.24 | 19.44 |
| 2" | 60.30 | 3.91 | 5.44 | 32.64 | 5.55 | 7.48 | 44.88 |
| 3" | 88.90 | 5.49 | 11.29 | 67.74 | 7.62 | 15.27 | 91.62 |
| 4" | 114.30 | 6.02 | 16.07 | 96.42 | 8.56 | 22.32 | 133.92 |
| 6" | 168.30 | 7.11 | 28.26 | 169.56 | 10.97 | 42.56 | 255.36 |
| 8" | 219.10 | 8.18 | 42.55 | 255.30 | 12.70 | 64.64 | 387.84 |
Note: Weights are for carbon steel (density 7.85 g/cm³). Contact for exact weights of other materials.